Detailed curriculum
This is the fuller lesson map behind the Certified MN Practitioner (Orientation) credential. It shows the concrete path through orienting, analysis, delivery, scope, and portfolio work.
Total
About 76 hours
Format
1:1 with Steven
Structure
7 phases, 7 gates
Portfolio
3 real client engagements
The lesson sequence is the path, not the standard. A practitioner may complete the listed work and still need more practice before a gate is passed. Certification depends on demonstrated competence in submitted work, recorded practice, client engagement material, and review with Steven.
Reading, viewing, reference work, and theory orientation.
Drills, write-ups, recorded runs, peer sessions, and client work.
1:1 review, oral gates, portfolio review, and certification decision.
Pacing view
The calendar is illustrative. Gate readiness, not calendar completion, controls progression.
| Window | Main work | Expected checkpoint |
|---|---|---|
| Weeks 1–2 | Phase 1 entry work and two-account contrast | Entry review with Steven |
| Weeks 3–5 | Phase 2 Orientation language and borrowed-ground discipline | Language Gate |
| Weeks 6–10 | Phase 3 carryings and distortions | Analysis Gate |
| Weeks 11–13 | Phase 4 compound recognition and routing | Pattern Gate |
| Weeks 14–17 | Phase 5 Orientation Protocol and written Analysis | Peer Protocol reviewed by Steven |
| Weeks 18–20 | Phase 6 delivery and scope practice | Delivery Gate + Scope Gate |
| Weeks 21–24 | Phase 7 real-client engagement portfolio | Portfolio Gate + AI Gate + certification conversation |
Lesson map
| Lesson | Focus | Time | Mode | Output / check |
|---|---|---|---|---|
| O1.1 | The Orientation discipline: learns what Orientation work trains. | 0.5h | Study | Boundary notes |
| O1.2 | Two-account case contrast: compares psychology and orientation accounts of the same case. | 1h | Study + Practice | Annotated contrast |
| O1.3 | Steven's positionality: locates how the Orientation axis emerged. | 0.25h | Study | Short note |
| O1.4 | Three-axis differential: learns why Nature, Situation, and Orientation must be separated. | 0.5h | Study | Differential notes |
| O1.5 | What Orientation covers: separates Orientation from therapy, coaching, and moral correction. | 0.25h | Study | Scope check |
| O1.6 | AI from day one: learns AI use and limits. | 0.25h | Study | AI-use note |
| O1.7 | Entry statement: reflects on orienting in their own practice. | 1h | Practice | Entry statement |
| O1.8 | Entry review: reviews entry work and two-account contrast. | 0.75h | Steven | Proceed / revise |
| Lesson | Focus | Time | Mode | Output / check |
|---|---|---|---|---|
| O2.1 | What orienting is: learns orienting as an act, not a personality state. | 0.5h | Study | Definition note |
| O2.2 | Core claim and borrowed ground: learns borrowed-ground accounting. | 0.5h | Study | Claim notes |
| O2.3 | Two inventories: learns carryings and distortions as heuristic inventories. | 0.5h | Study | Inventory note |
| O2.4 | Orientation Claim Ladder: learns what can be said at each claim strength. | 0.5h | Study | Claim ladder notes |
| O2.5 | Coaching Vocabulary Trap: rewrites coaching language into Orientation discipline. | 0.5h | Study | Rewrite set |
| O2.6 | Structural-not-moral axiom: separates orientation reading from blame or virtue language. | 0.25h | Study | Moral-framing check |
| O2.7 | Recovery move: learns Notice -> Name -> Hold -> Choose. | 0.5h | Study | Recovery notes |
| O2.8 | Claim Ladder drill: works 20 claim-strength items. | 0.75h | Practice | Drill responses |
| O2.9 | Counter-narrative drills: corrects five common misreads. | 1h | Practice | Drill responses |
| O2.10 | Moral-framing correction: rewrites three moralized accounts. | 0.5h | Practice | Corrections |
| O2.11 | Self-application: identifies one active carrying in own practice life. | 0.5h | Practice | Self-application note |
| O2.12 | Language Gate: reviews oral and written language discipline. | 1h | Steven | Pass / provisional / not yet |
| Lesson | Focus | Time | Mode | Output / check |
|---|---|---|---|---|
| O3.1 | Inventories, not type system: learns why carryings and distortions are not identities. | 0.5h | Study | Inventory note |
| O3.2 | Beliefs: learns signature, expressions, confusions, and interactions. | 0.75h | Study | Carrying card |
| O3.3 | Values: learns signature, expressions, confusions, and interactions. | 0.75h | Study | Carrying card |
| O3.4 | Identifications: learns signature and Invisible Drain compound indicator. | 0.75h | Study | Carrying card |
| O3.5 | Inheritances: learns signature, expressions, confusions, and interactions. | 0.75h | Study | Carrying card |
| O3.6 | Trauma: learns signature with the clinical boundary held clearly. | 0.75h | Study | Carrying card |
| O3.7 | Ego Stakes: learns signature, expressions, confusions, and interactions. | 0.75h | Study | Carrying card |
| O3.8 | Ignorance: learns signature, expressions, confusions, and interactions. | 0.75h | Study | Carrying card |
| O3.9 | Frame Collapse: learns the distortion signature. | 0.5h | Study | Distortion card |
| O3.10 | Premature Closure: learns the distortion signature. | 0.5h | Study | Distortion card |
| O3.11 | Misattribution: learns the technically important MN misread. | 0.5h | Study | Distortion card |
| O3.12 | Counterfeit Clarity: learns the distortion signature. | 0.5h | Study | Distortion card |
| O3.13 | Recognition Refusal: learns the distortion signature. | 0.5h | Study | Distortion card |
| O3.14 | Drift: learns the distortion signature. | 0.5h | Study | Distortion card |
| O3.15 | Reading together: reads carryings and distortions compositionally. | 0.5h | Study | Composition notes |
| O3.16 | Carrying write-ups: writes seven fictional carrying cases. | 2h | Practice | Seven write-ups |
| O3.17 | Distortion write-ups: writes six fictional distortion cases. | 1.5h | Practice | Six write-ups |
| O3.18 | Compositional case drill: reads three full cases with intake transcripts. | 1h | Practice | Three case reads |
| O3.19 | Analysis Gate: defends carrying, distortion, and composition reads. | 1.5h | Steven | Pass / provisional / not yet |
| Lesson | Focus | Time | Mode | Output / check |
|---|---|---|---|---|
| O4.1 | Why compounds matter: learns why Orientation does not explain every difficult case. | 0.5h | Study | Compound notes |
| O4.2 | Maximum Extraction: reads Situation + Nature as referral source. | 0.5h | Study | Routing note |
| O4.3 | Invisible Drain: reads Nature + Orientation as destination credential territory. | 0.5h | Study | Routing note |
| O4.4 | Structural Blindness: reads Situation + Orientation as destination credential territory. | 0.5h | Study | Routing note |
| O4.5 | Total Collapse Invisibility: recognizes three-axis collapse. | 0.5h | Study | Referral note |
| O4.6 | Not-Orientation exemplar: practices seeing when the presenting case is not Orientation pathology. | 0.5h | Study | Exemplar note |
| O4.7 | Routing logic: learns routing asymmetry and referral discipline. | 0.5h | Study | Routing map |
| O4.8 | Differential recognition drill: works five cases and names the right axis. | 1.25h | Practice | Answers + rationale |
| O4.9 | Routing asymmetry drills: practices Invisible Drain and Structural Blindness as destination cases. | 0.75h | Practice | Drill responses |
| O4.10 | Pattern Gate: reviews written and oral routing. | 1h | Steven | Pass / provisional / not yet |
| Lesson | Focus | Time | Mode | Output / check |
|---|---|---|---|---|
| O5.1 | What the Protocol measures: learns instrument claim discipline. | 0.5h | Study | Scope note |
| O5.2 | Running the Protocol: learns carrying scan, distortion scan, and recovery move. | 1h | Study | Protocol map |
| O5.3 | Using Nature and Situation data: learns how existing data informs the Protocol without replacing it. | 0.5h | Study | Data-use note |
| O5.4 | Recovery move in session: practices Notice -> Name -> Hold -> Choose live. | 0.75h | Study | Session notes |
| O5.5 | Client-language signatures: learns phrasebook-level recognition. | 0.5h | Study | Phrase notes |
| O5.6 | Written Orientation Analysis: learns the structure of the Analysis. | 1h | Study | Analysis outline |
| O5.7 | AI literacy drill: finds planted AI errors. | 0.75h | Practice | Error log |
| O5.8 | Recorded peer Protocol: runs a full Protocol with a peer. | 1.5h | Practice | Recording |
| O5.9 | Peer Orientation Analysis: writes the Analysis from the peer session. | 1.5h | Practice | Analysis |
| O5.10 | Fictional Analyses: writes three Analyses from provided transcripts. | 2h | Practice | Three Analyses |
| O5.11 | Steven review: reviews Protocol recording and Analyses. | 1.5h | Steven | Proceed / revise |
| Lesson | Focus | Time | Mode | Output / check |
|---|---|---|---|---|
| O6.1 | Opening Delivery Session: learns the Delivery shape. | 0.5h | Study | Delivery outline |
| O6.2 | Pacing and silence: practices holding their own orienting in session. | 0.25h | Study | Pacing note |
| O6.3 | Handling reactions: practices recognition, resistance, and frame defense. | 0.5h | Study | Response options |
| O6.4 | Closing with a prompt forward: learns how to close without forcing clarity. | 0.25h | Study | Closing note |
| O6.5 | Practitioner invariants: works ten invariant violations. | 1.5h | Study + Practice | Drill responses |
| O6.6 | Scope and clinical line: separates Orientation work from therapy, moral judgment, and wrong-client cases. | 1h | Study + Practice | Scope vignettes |
| O6.7 | Engagement arc: learns the shape of ongoing Orientation-Coaching. | 0.5h | Study | Arc notes |
| O6.8 | Setting up the engagement: practices the scoping conversation. | 0.5h | Study | Scoping notes |
| O6.9 | Session moves after Delivery: learns later-session moves. | 0.5h | Study | Move list |
| O6.10 | Cadence and closing: learns re-analysis and closure. | 0.5h | Study | Cadence note |
| O6.11 | Integration into existing practice: places Orientation work inside current professional work. | 0.5h | Study | Integration note |
| O6.12 | Scope discipline across sessions: learns how scope drift appears over time. | 0.5h | Study | Drift warning signs |
| O6.13 | Consent and case notes: learns Orientation-specific documentation sensitivity. | 0.5h | Study | Case note format |
| O6.14 | Recorded Delivery 1: runs full Protocol -> Analysis -> Delivery. | 1.5h | Practice | Recording |
| O6.15 | Recorded Delivery 2: runs a second Delivery with a different profile. | 1.5h | Practice | Recording |
| O6.16 | Engagement role-plays: practices scoping, later-session moves, and scope drift. | 1.5h | Practice | Role-play notes |
| O6.17 | Delivery Gate: steven reviews both recordings. | 1.5h | Steven | Pass / provisional / not yet |
| O6.18 | Scope Gate: oral review of scope discipline. | 0.5h | Steven | Pass / provisional / not yet |
| Lesson | Focus | Time | Mode | Output / check |
|---|---|---|---|---|
| O7.1 | Own Orientation audit: reads carryings and distortions in their own practice life. | 1h | Practice | Self-audit |
| O7.2 | Practice sustainability statement: names how they will practice without overclaiming. | 0.5h | Practice | Sustainability statement |
| O7.3 | Personal Orientation log: tracks their own orientation in practice. | 0.5h | Practice | Log |
| O7.4 | Portfolio setup: reviews client process, notes, consent, and AI use. | 0.5h | Study | Setup checklist |
| O7.5 | Real client engagement 1: scoping, Protocol, Analysis, Delivery, follow-ups, closing read. | 3.5h | Practice | Engagement file |
| O7.6 | Real client engagement 2: completes a second full engagement. | 3.5h | Practice | Engagement file |
| O7.7 | Real client engagement 3: completes a third full engagement. | 3.5h | Practice | Engagement file |
| O7.8 | Final self-assessment: reviews readiness against seven gates. | 0.5h | Practice | Self-assessment |
| O7.9 | Portfolio Gate: steven reviews three engagements and write-ups. | 3h | Steven | Certification decision input |
| O7.10 | AI Gate and certification conversation: reviews AI discipline and final readiness. | 1h | Steven | Certify / provisional / not yet |
Next step
The main page covers admission, fit, pricing, credential scope, and how this level relates to Nature, Situation, and the full Renergence credential.